Quick Reference: Tablet Error Codes
| Error | Name | Primary Cause | Key Resolution Step |
| 101 | Unexpected Flow Detected | A flowmeter senses movement while not in use. | Check valves, leaks, and wiring on that meter. |
| 102 | Failed SRAM | Master controller's memory chip has failed. | Contact your dealer for a replacement controller. |
| 103 | Emergency Stop | Safety halt triggered by a hardware fault. | Reboot machine & restart app. |
| 104 | Low Voltage | Battery below 12.3V or poor capacity. | Charge battery; check ground wires. |
| 105 | Critical Device Missing | CAN bus cannot find a required component. | Check power, then CAN bus resistance (~60 Ω). |
| 201 | No Flow | Meter detected no movement during a mix. | Check pumps, airlocks, and filters. |
| 202 | Inductor Not Empty | Weight is above "empty" threshold. | Run Set Scale Empty Weight Wizard in Manual Mode. |
| 203 | Flow Not Stopping | Flow detected after stop or high vibration. | Improve pump isolation or adjust reaction speed. |
| 204 | Device Missing | Hardware not found on the CAN bus. | Check power, then CAN bus resistance. |
| 208 | Failed CAN Message | Module stopped sending updates (3-blink). | Check for low voltage spikes or loose cables. |
| 301 | Failed Device Msg | Master cannot send command to a module. | Check power and CAN bus resistance, then verify tablet config in Diagnostics Mode. |
| 302 | Failed Comm | Tablet cannot "handshake" with machine. | Reboot machine and restart the app. |
| 401 | Connection Lost | Tablet lost its link to the hardware. | Check tablet power settings and distance. |
| 900 | Unknown Error | Unhandled software or logic exception. | Screenshot the modal; email support@praxidyn.com. |
| 901 | Missing Data Error | A broken data link is missing information needed for a calculation (e.g. a unit conversion). | Save the mix for recovery, then restart it. |
| 902 | Bad Data From Machine Error | A flowmeter reported a smaller total than its last reading. | Recover the mix; check that flowmeter's wiring if it recurs. |
Critical Maintenance Checklists: The "60 Ohm" Test
Section titled “Critical Maintenance Checklists: The "60 Ohm" Test”For any communication error (105, 204, 208, 301), verify the CAN bus health — see CAN Bus Resistance Check for the full testing procedure.
Critical Maintenance Checklists: Power & Battery Health
Section titled “Critical Maintenance Checklists: Power & Battery Health”See Power Check for the full procedure. Quick reference:
12.3V: The threshold for low voltage warnings.
13.8V - 14.2V: The required charging voltage to add capacity back to the battery.
Vibration: If the tablet reflection is blurry, your inductor needs isolation mounts to prevent Error 203.