| Error | Name | Primary Cause | Key Resolution Step |
| 103 | Emergency Stop | Safety halt triggered by a hardware fault. | Reboot machine & restart app. |
| 104 | Low Voltage | Battery below 12.3V or poor capacity. | Charge battery; check ground wires. |
| 105 | Critical Device Missing | CAN bus cannot find a required component. | Check green/yellow wire resistance (~60 $\Omega$). |
| 201 | No Flow | Meter detected no movement during a mix. | Check pumps, airlocks, and filters. |
| 202 | Inductor Not Empty | Weight is above "empty" threshold. | Run Inductor Drain Weight Wizard in Manual Mode. |
| 203 | Flow Not Stopping | Flow detected after stop or high vibration. | Improve pump isolation or adjust reaction speed. |
| 204 | Device Missing | Hardware not found on the CAN bus. | Check wiring and CAN bus resistance. |
| 208 | Failed CAN Message | Module stopped sending updates (3-blink). | Check for low voltage spikes or loose cables. |
| 301 | Failed Device Msg | Master cannot send command to a module. | Verify tablet config in Diagnostics Mode. |
| 302 | Failed Comm | Tablet cannot "handshake" with machine. | Reboot machine and restart the app. |
| 401 | Connection Lost | Tablet lost its link to the hardware. | Check tablet power settings and distance. |
| 900 | Unknown Error | Unhandled software or logic exception. | Screenshot the modal; email support@praxidyn.com. |
For any communication error (105, 204, 208, 301), verify the CAN bus health:
Power OFF the Mixmate.
Use a multimeter on the Green and Yellow wires in the Power Module.
Target: 60 Ohms. If you see 120 Ohms, a terminator is missing or failed.
12.3V: The threshold for low voltage warnings.
13.8V - 14.2V: The required charging voltage to add capacity back to the battery.
Vibration: If the tablet reflection is blurry, your inductor needs isolation mounts to prevent Error 203.